CSM Library Calendars and Events
CSM Library Calendars and Events
Contact the CSM Library
Text: (650) 887-3669
More Info
Text: (650) 887-3669
Be sure to include the 650 area code, even if sending from a phone with a 650 number. Standard messaging rates apply.
Library Hours
Jun 23 Monday | Jun 24 Tuesday | Jun 25 Wednesday | Jun 26 Thursday | Jun 27 Friday | Jun 28 Saturday | Jun 29 Sunday | |
---|---|---|---|---|---|---|---|
CSM Library | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 6pm | Closed | Closed | Closed |
Information Literacy Instruction/classes | – | – | – | – | – | – | – |
Jun 30 Monday | Jul 01 Tuesday | Jul 02 Wednesday | Jul 03 Thursday | Jul 04 Friday | Jul 05 Saturday | Jul 06 Sunday | |
---|---|---|---|---|---|---|---|
CSM Library | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 6pm | Closed Holiday | Closed | Closed |
Information Literacy Instruction/classes | – | – | – | – | – | – | – |
Jul 07 Monday | Jul 08 Tuesday | Jul 09 Wednesday | Jul 10 Thursday | Jul 11 Friday | Jul 12 Saturday | Jul 13 Sunday | |
---|---|---|---|---|---|---|---|
CSM Library | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 6pm | Closed | Closed | Closed |
Information Literacy Instruction/classes | – | – | – | – | – | – | – |
Jul 14 Monday | Jul 15 Tuesday | Jul 16 Wednesday | Jul 17 Thursday | Jul 18 Friday | Jul 19 Saturday | Jul 20 Sunday | |
---|---|---|---|---|---|---|---|
CSM Library | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 6pm | Closed | Closed | Closed |
Information Literacy Instruction/classes | – | – | – | – | – | – | – |
Jul 21 Monday | Jul 22 Tuesday | Jul 23 Wednesday | Jul 24 Thursday | Jul 25 Friday | Jul 26 Saturday | Jul 27 Sunday | |
---|---|---|---|---|---|---|---|
CSM Library | 1pm – 6pm | 1pm – 6pm | 1pm – 6pm | 1pm – 6pm | Closed | Closed | Closed |
Information Literacy Instruction/classes | – | – | – | – | – | – | – |
Jul 28 Monday | Jul 29 Tuesday | Jul 30 Wednesday | Jul 31 Thursday | Aug 01 Friday | Aug 02 Saturday | Aug 03 Sunday | |
---|---|---|---|---|---|---|---|
CSM Library | 1pm – 6pm | 1pm – 6pm | 1pm – 6pm | 1pm – 6pm | Closed | Closed | Closed |
Information Literacy Instruction/classes | – | – | – | – | – | – | – |
Aug 04 Monday | Aug 05 Tuesday | Aug 06 Wednesday | Aug 07 Thursday | Aug 08 Friday | Aug 09 Saturday | Aug 10 Sunday | |
---|---|---|---|---|---|---|---|
CSM Library | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Information Literacy Instruction/classes | – | – | – | – | – | – | – |
Aug 11 Monday | Aug 12 Tuesday | Aug 13 Wednesday | Aug 14 Thursday | Aug 15 Friday | Aug 16 Saturday | Aug 17 Sunday | |
---|---|---|---|---|---|---|---|
CSM Library | – | – | 8am – 7pm | 8am – 7pm | 8am – 3pm | 10am – 2pm | Closed |
Information Literacy Instruction/classes | – | – | – | – | – | – | – |
Aug 18 Monday | Aug 19 Tuesday | Aug 20 Wednesday | Aug 21 Thursday | Aug 22 Friday | Aug 23 Saturday | Aug 24 Sunday | |
---|---|---|---|---|---|---|---|
CSM Library | 8am – 7pm | 8am – 7pm | 8am – 7pm | 8am – 7pm | 8am – 3pm | 10am – 2pm | Closed |
Information Literacy Instruction/classes | – | – | – | – | – | – | – |
Aug 25 Monday | Aug 26 Tuesday | Aug 27 Wednesday | Aug 28 Thursday | Aug 29 Friday | Aug 30 Saturday | Aug 31 Sunday | |
---|---|---|---|---|---|---|---|
CSM Library | 8am – 7pm | 8am – 7pm | 8am – 7pm | 8am – 7pm | 8am – 3pm | Closed Declared Recess | Closed Declared Recess |
Information Literacy Instruction/classes | – | – | – | – | – | – | – |
Sep 01 Monday | Sep 02 Tuesday | Sep 03 Wednesday | Sep 04 Thursday | Sep 05 Friday | Sep 06 Saturday | Sep 07 Sunday | |
---|---|---|---|---|---|---|---|
CSM Library | Closed Holiday | 8am – 7pm | 8am – 7pm | 8am – 7pm | 8am – 3pm | 10am – 2pm | Closed |
Information Literacy Instruction/classes | – | – | – | – | – | – | – |
Sep 08 Monday | Sep 09 Tuesday | Sep 10 Wednesday | Sep 11 Thursday | Sep 12 Friday | Sep 13 Saturday | Sep 14 Sunday | |
---|---|---|---|---|---|---|---|
CSM Library | 8am – 7pm | 8am – 7pm | 8am – 7pm | 8am – 7pm | 8am – 3pm | 10am – 2pm | Closed |
Information Literacy Instruction/classes | – | – | – | – | – | – | – |
Sep 15 Monday | Sep 16 Tuesday | Sep 17 Wednesday | Sep 18 Thursday | Sep 19 Friday | Sep 20 Saturday | Sep 21 Sunday | |
---|---|---|---|---|---|---|---|
CSM Library | 8am – 7pm | 8am – 7pm | 8am – 7pm | 8am – 7pm | 8am – 3pm | 10am – 2pm | Closed |
Information Literacy Instruction/classes | – | – | – | – | – | – | – |
Sep 22 Monday | Sep 23 Tuesday | Sep 24 Wednesday | Sep 25 Thursday | Sep 26 Friday | Sep 27 Saturday | Sep 28 Sunday | |
---|---|---|---|---|---|---|---|
CSM Library | 8am – 7pm | 8am – 7pm | 8am – 7pm | 8am – 7pm | 8am – 3pm | 10am – 2pm | Closed |
Information Literacy Instruction/classes | – | – | – | – | – | – | – |
Sep 29 Monday | Sep 30 Tuesday | Oct 01 Wednesday | Oct 02 Thursday | Oct 03 Friday | Oct 04 Saturday | Oct 05 Sunday | |
---|---|---|---|---|---|---|---|
CSM Library | 8am – 7pm | 8am – 7pm | 8am – 7pm | 8am – 7pm | 8am – 3pm | 10am – 2pm | Closed |
Information Literacy Instruction/classes | – | – | – | – | – | – | – |
Oct 06 Monday | Oct 07 Tuesday | Oct 08 Wednesday | Oct 09 Thursday | Oct 10 Friday | Oct 11 Saturday | Oct 12 Sunday | |
---|---|---|---|---|---|---|---|
CSM Library | 8am – 7pm | 8am – 7pm | Closed Flex Day - No Classes | 8am – 7pm | 8am – 3pm | 10am – 2pm | Closed |
Information Literacy Instruction/classes | – | – | – | – | – | – | – |
Oct 13 Monday | Oct 14 Tuesday | Oct 15 Wednesday | Oct 16 Thursday | Oct 17 Friday | Oct 18 Saturday | Oct 19 Sunday | |
---|---|---|---|---|---|---|---|
CSM Library | 8am – 7pm | 8am – 7pm | 8am – 7pm | 8am – 7pm | 8am – 3pm | 10am – 2pm | Closed |
Information Literacy Instruction/classes | – | – | – | – | – | – | – |
Oct 20 Monday | Oct 21 Tuesday | Oct 22 Wednesday | Oct 23 Thursday | Oct 24 Friday | Oct 25 Saturday | Oct 26 Sunday | |
---|---|---|---|---|---|---|---|
CSM Library | 8am – 7pm | 8am – 7pm | 8am – 7pm | 8am – 7pm | 8am – 3pm | 10am – 2pm | Closed |
Information Literacy Instruction/classes | – | – | – | – | – | – | – |
Oct 27 Monday | Oct 28 Tuesday | Oct 29 Wednesday | Oct 30 Thursday | Oct 31 Friday | Nov 01 Saturday | Nov 02 Sunday | |
---|---|---|---|---|---|---|---|
CSM Library | 8am – 7pm | 8am – 7pm | 8am – 7pm | 8am – 7pm | 8am – 3pm | 10am – 2pm | Closed |
Information Literacy Instruction/classes | – | – | – | – | – | – | – |
Nov 03 Monday | Nov 04 Tuesday | Nov 05 Wednesday | Nov 06 Thursday | Nov 07 Friday | Nov 08 Saturday | Nov 09 Sunday | |
---|---|---|---|---|---|---|---|
CSM Library | 8am – 7pm | 8am – 7pm | 8am – 7pm | 8am – 7pm | 8am – 3pm | Closed Declared Recess - No classes | Closed Declared Recess |
Information Literacy Instruction/classes | – | – | – | – | – | – | – |
June 2025 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 CSM Library Closed | 28 CSM Library Closed | 29 CSM Library Closed |
30 CSM Library 8am – 6pm |
July 2025 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 CSM Library 8am – 6pm | 2 CSM Library 8am – 6pm | 3 CSM Library 8am – 6pm | 4 CSM Library Closed Holiday | 5 CSM Library Closed | 6 CSM Library Closed | |
7 CSM Library 8am – 6pm | 8 CSM Library 8am – 6pm | 9 CSM Library 8am – 6pm | 10 CSM Library 8am – 6pm | 11 CSM Library Closed | 12 CSM Library Closed | 13 CSM Library Closed |
14 CSM Library 8am – 6pm | 15 CSM Library 8am – 6pm | 16 CSM Library 8am – 6pm | 17 CSM Library 8am – 6pm | 18 CSM Library Closed | 19 CSM Library Closed | 20 CSM Library Closed |
21 CSM Library 1pm – 6pm | 22 CSM Library 1pm – 6pm | 23 CSM Library 1pm – 6pm | 24 CSM Library 1pm – 6pm | 25 CSM Library Closed | 26 CSM Library Closed | 27 CSM Library Closed |
28 CSM Library 1pm – 6pm | 29 CSM Library 1pm – 6pm | 30 CSM Library 1pm – 6pm | 31 CSM Library 1pm – 6pm |
August 2025 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 CSM Library Closed | 2 CSM Library Closed | 3 CSM Library Closed | ||||
4 CSM Library Closed | 5 CSM Library Closed | 6 CSM Library Closed | 7 CSM Library Closed | 8 CSM Library Closed | 9 CSM Library Closed | 10 CSM Library Closed |
11 | 12 | 13 CSM Library 8am – 7pm | 14 CSM Library 8am – 7pm | 15 CSM Library 8am – 3pm | 16 CSM Library 10am – 2pm | 17 CSM Library Closed |
18 CSM Library 8am – 7pm | 19 CSM Library 8am – 7pm | 20 CSM Library 8am – 7pm | 21 CSM Library 8am – 7pm | 22 CSM Library 8am – 3pm | 23 CSM Library 10am – 2pm | 24 CSM Library Closed |
25 CSM Library 8am – 7pm | 26 CSM Library 8am – 7pm | 27 CSM Library 8am – 7pm | 28 CSM Library 8am – 7pm | 29 CSM Library 8am – 3pm | 30 CSM Library Closed Declared Recess | 31 CSM Library Closed Declared Recess |
September 2025 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 CSM Library Closed Holiday | 2 CSM Library 8am – 7pm | 3 CSM Library 8am – 7pm | 4 CSM Library 8am – 7pm | 5 CSM Library 8am – 3pm | 6 CSM Library 10am – 2pm | 7 CSM Library Closed |
8 CSM Library 8am – 7pm | 9 CSM Library 8am – 7pm | 10 CSM Library 8am – 7pm | 11 CSM Library 8am – 7pm | 12 CSM Library 8am – 3pm | 13 CSM Library 10am – 2pm | 14 CSM Library Closed |
15 CSM Library 8am – 7pm | 16 CSM Library 8am – 7pm | 17 CSM Library 8am – 7pm | 18 CSM Library 8am – 7pm | 19 CSM Library 8am – 3pm | 20 CSM Library 10am – 2pm | 21 CSM Library Closed |
22 CSM Library 8am – 7pm | 23 CSM Library 8am – 7pm | 24 CSM Library 8am – 7pm | 25 CSM Library 8am – 7pm | 26 CSM Library 8am – 3pm | 27 CSM Library 10am – 2pm | 28 CSM Library Closed |
29 CSM Library 8am – 7pm | 30 CSM Library 8am – 7pm |
Upcoming Library Events
Time Zone: Pacific Time - US & Canada (change)
Reserve a Study Room
Use our online tool to book study rooms in the library.
CSM Library
CSM Library: Study Rooms (requires confirmation)
Schedule an Appointment
Meet one on one with one of our expert librarians and get help with your research.